Bloch Girls Isabeau Cross Back Tutu Dress - CL9657
Regular price$75.00
/
Product code: CL9657
The girls Isabeau Cross Back Tutu features scoop neck, tank design with crossing back straps and mesh panels. Beautifully finished with a tulle tutu and embroidered flower design. Step into Spring with the Girls Floral Collection with impossibly cute designs, delicately embroidered daisies and a palette of must-have pastels.
Features
- Tank Design
- Scoop Neck
- Mesh Panels
- Tulle Tutu
- Embroidered Flowers design
Fabric
Main - 87% Polyester, 13% Spandex
Contrast 1 - 90% Nylon, 10% Spandex mesh
Contrast 2 - 100% Polyester Tulle
Size chart
LADIES | PETITE (P) - 2 | SMALL (S) - 3 | MEDIUM (M) - 4 | MED LONG (ML) - 1B | LARGE (L) - 5 | LARGE (XL) - 6 |
---|---|---|---|---|---|---|
inches/ cm | inches/ cm | inches/ cm | inches/ cm | inches/ cm | inches/ cm | |
CHEST | 30-32/ 76-81 | 32-34/ 81-86 | 34-36/ 86-91 | 34-36/ 86-91 | 36-38/ 91-96 | 38-40/ 96-101 |
WAIST | 22-24/ 56-61 | 24-26/ 61-66 | 26-28/ 66-71 | 26-28/ 66-71 | 28-30/ 71-76 | 30-32/ 76-81 |
HIP | 28-30/ 72-77 | 30-32/ 77-82 | 32-34/ 82-87 | 32-34/ 82-87 | 34-36/ 87-92 | 36-38/ 92-97 |
GIRTH | 56-57.5/ 142-146 | 57.5-59/ 146-149 | 59-60.5/ 149-153 | 60.5-62/ 154-158 | 60.5-62/ 153-157 | 62-63.5/ 157-161 |
INSEAM | 30.5-32.5/ 78-83 | 30.5-32.5/ 78-8 | 30.5-32.5/ 78-83 | 30.5-32.5/ 78-83 | 30.5-32.5/ 78-83 | 30.5-32.5/ 78-83 |
GIRLS | 2-4 (CHP) - 00 | 4-6 (CHS) - 0 | 6x-7 (CHI) - 1 | 8-10 (CHM) - 1B | 12 (CHL) - 2 | 14 (CHXL) - 3A |
---|---|---|---|---|---|---|
inches/ cm | inches/ cm | inches/ cm | inches/ cm | inches/ cm | inches/ cm | |
CHEST | 20.5-22/ 52-55 | 22-23.5/ 56-59 | 23.5-25/ 60-64 | 25-27/ 64-68 | 27-28.5/ 68-72 | 28.5-30/ 72-76 |
WAIST | 17.5-18.5/ 44-47 | 18.5-19.5/ 47-50 | 19.5-21/ 50-54 | 21-23/ 54-58 | 23-24.5/ 58-62 | 24.5-26/ 62-66 |
HIP | 21-22.5/ 54-58 | 22.5-24/ 58-61 | 24-25.5/ 61-65 | 25.5-27.5/ 65-70 | 27.5-29.5/ 70-75 | 29.5-31.5/ 75-80 |
GIRTH | 38.5-40/ 99-102 | 40-41.5/ 102-106 | 42-44.5/ 106-114 | 45-48/ 114-122 | 48-51/ 122-130 | 51-54/ 130-138 |
INSEAM | N/A | 19.5-21.5/ 50-55 | 22-24/ 56-61 | 24.5-26.5/ 62-67 | 26.5-28.5/ 68-73 | 26.5-38.5/ 68-73 |
- Canada wide shipping